| TAMBAH GAS FREON |
| 1. | Gas Freon R22 | Unit | 325.000,- | 0.5PK – 1PK |
| 2. | Gas Freon R22 | Unit | 520.000,- | 1.5PK – 2PK |
| 3. | Gas Freon R22 | PK | 325.000 ,- | Semua AC diatas 2PK |
| 4. | Gas Freon R410 / Inverter | Unit | 351.000,- | 0.5PK – 2PK |
| 5. | Gas Freon R410 / Inverter | PK | 351.000 ,- | Semua AC diatas 2PK |
| | | | |
| ISI GAS FREON |
| 1. | Gas Freon R22 | Unit | 390.000,- | 0.5PK – 1PK |
| 2. | Gas Freon R22 | Unit | 455.000,- | 1.5PK – 2PK |
| 3. | Gas Freon R22 | PK | 650.000,- | Semua AC diatas 2PK |
| 4. | Gas Freon R410 / Inverter | Unit | 390.000,- | 0.5PK – 2PK |
| 5. | Gas Freon R410 / Inverter | PK | 715.000,- | Semua AC diatas 2PK |
| | | | |
| INSTALLASI dan RELOKASI UNIT AC |
| 1. | Jasa Pasang AC Split 0.5PK – 2PK | Unit | 250.000,- | Non Material max pipa 3 M (outbo) |
|
| 2. | Jasa Pasang AC Cassete | PK | 800.000,- | Non Material |
|
| 3. | Jasa Pasang AC Central / Splitduct | PK | 650.000,- | Non Material |
| 4. | Bongkar AC Split 0.5PK – 2PK | Unit | 100.000,- | Standart |
| 5. | Bongkar AC Cassete | PK | 350.000,- | Standart |
| 6. | Bongkar AC Central / Ducting | | | Hubungi Kami |
| 7. | Paket Relokasi AC Split 0.5PK -2PK | Unit | 400.000,- | Pekerjaan lokasi sama |
| (Tambah Freon + Cuci) |
| | | | |
| JASA REPAIR | | | |
| 1. | Flushing / Perbaikan Bocor Air | Unit | 250.000,- | 0.5PK – 2PK |
| 2. | Overhoul / Service Besar 0.5PK – 2PK | Unit | 500.000,- | Bongkar unit, isi freon, checmical cleaning / Flushing, testing unit |
| 3. | Pengelasan Pipa | Titik | 100.000,- | |
| 4. | Pembobokan | Meter | 50.000,- | |
| 5. | Survey / Cek AC Tanpa Tindakan | Unit | 50.000,- | AC Split 0.5PK – 2PK |
| 6. | Survey / Cek AC Tanpa Tindakan | Unit | 150.000,- | Semua AC diatas 2PK |
| 7. | Harga Repair lainnya hubungi kami | | | |
| | | | |
| MATERIAL SPAREPART |
| 1. | Capasitor 20Mf – 30Mf | Unit | 125.000,- | |
| 2. | Capasitor 35Mf – 40Mf | Unit | 150.000,- | |
| 3. | Capasitor 45Mf – 60Mf | Unit | 200.000,- | |
| 4. | Capasitor Fan | Unit | 100.000,- | |
| 5. | Overload | Unit | 100.000,- | |
| 6. | Thermistor | Unit | – | Info setelah pengecekan |
| 7. | Modul | Unit | – | Info setelah pengecekan |
| MATERIAL SPARE PART |
| 1. | Compressor 0.5PK | Unit | 1.700.000,- | Merk Panasonic |
| 2. | Compressor 1PK | Unit | 1.900.000,- | Merk Panasonic |
| 3. | Compressor 2PK | Unit | 2.500.000,- | Merk Panasonic |
| 4. | Pipa Refrigerant | Meter | 65.000,- | 0.5PK – 1PK |
| 5. | Pipa Refrigerant | Meter | 85.000,- | 1.5PK – 2PK |
| 6. | Kabel Power | Meter | 10.000,- | – |
| 7. | Pipa Drain | Meter | 5.000,- | – |
| 8. | Ductape | Roll | 10.000,- | – |
| 9. | Bracket Outdoor | Unit | 50.000,- | – |